Top pharma company for franchise

WHO GMP Manufacturing

Product List with Composition / Packaging
TABLETS SECTION | |||||
S.No | Product Name | Compositions | Packing | ||
1 | ALERKAB | Levocetrizine 5Mg | 5X5X10 | ||
2 | ACEZEN-P | Aceclofenac 100MG Paracetamol 325MG | 20x10 BLISTER | ||
3 | ACEZEN-SP | Aceclofenac 100MG Paracetamol 325MG Serratiopeptidase 15 MG | 10x10 Alu/alu | ||
4 | ALERKAB-M | Levocetrizine 5 mg + Montelukast sodium 10 mg | 10x10 | ||
5 | ALERKAB M KID | Montelukast 4mg + Levocetrizine 2.5mg | 10x10 | ||
6 | ALERDEX-M | Levocetirizine HCL 5MG Montelukast Sodium 10MG | 10X10 ALU ALU | ||
7 | ALKAV-625 | Amoxycillin Trihydrate 500 mg + Clavulanic Acid 125mg | 10X1X6 | ||
8 | ALKAV-LB | Amoxycillin Trihydrate 500mg + Clavulanic Acid 125Mg + LB 60million spores | 10x6 | ||
9 | APEL | Cyproheptadine HCI IP 4mg | 5 X 5 X 10 | ||
10 | AZIKAB – 250 | Azithromycin 250 mg | 10X6 | ||
11 | AZIKAB – 500 | Azithromycin 500 mg | 5X6 | ||
12 | ACELOMOL | Aceclofenac 100mg + Paracetamol 325mg | 20 x 10 | ||
13 | ACELOMOL-SP | Aceclofenac100mg + Paracetamol 325mg + Serratiopeptidase 15mg | 10X10 | ||
14 | ACELOMOL-MR | Paracetamol 325mg + Chlorzoxazone IP 250mg + Acelofenac 100mg | 10x10 | ||
15 | ACELOMOL-T4 | Aceclofenac 100 mg + Thiocolchicoside 4mg | 10x10 | ||
16 | ADILOL-AT | Atenolol 50mg + Amodipine 5mg | 10x10 | ||
17 | CESTAR-100 | Cefixime IP-100MG DT | 10x10ALU | ||
18 | CESTAR-200 | Cefixime IP-200MG | 10x10 ALU ALU | ||
19 | COLINORM | Clidinuim Bromide USP 2.5mg Chlordiazepoxide IP 5mg | 30x10 | ||
20 | COLINORM – D | Clidinium bromide usp 2.5mg + Chlordiazepoxide ip 5mg + Dicyclomine hcl ip 10mg | 20X10 | ||
21 | CEFIKAB-100 | Cefixime Trihydrate eq. to cefixime USP 100mg | 10x10 | ||
22 | CEFIKAB-200 | Cefixime Trihydrate eq. to cefixime USP 200mg | 10x10 | ||
23 | CEFIKAB-LB | Cefixime 200mg + Lactic Acid Bacillus 25billion spores | 10x10 | ||
24 | CEFIKAB-O | Cefixime 200 mg + Ofloxacin 200 mg | 10x10 | ||
25 | CEFIKAB-AZ | Cefixime Trihydrate-200mg + Azithromycin 250 mg | 10x10 | ||
26 | COB CZS | Pyridoxine3MG,Nicotinamide100MG,Cyanocobalamin15MCG, Folic Acid1500MCG,Chromium250MCG,Selenious100MCG,Zinc61.8mg | 6x15 | ||
27 | DICREX-S | Diclofenac 50mg + Serratiopeptidase 10mg | 10x10 | ||
28 | DROWEL-M | Drotaverine 80MG Mefenamic acid 250 MG | 10x2x10 BLISTER | ||
29 | D VIT | Calcium Citrate Maleate eq to Calcium 250 mg + Vitamin D3 100 IU + Folic Acid 50MCG | 10x10 | ||
30 | D SUN | Cholecalciferol 60000 IU Excipients qs | 10x4 | ||
31 | DROZEN-M | Drotaverine 80 mg + Mefenamic acid 250 mg | 10x2x10 | ||
32 | ELPRED D | Deflazacort 6mg | 10X10 | ||
33 | ETBIZ-90 | Etoricoxib 90mg | 10x10 | ||
34 | ETBIZ-120 | Etoricoxib 120mg | 10x10 | ||
35 | ELEVO-500 | Levofloxacin 500MG. | 10x10 ALU ALU | ||
36 | FEVCOLD | Paracetamol 325MG Phenylephrine 10MG Chlorpheniramine Maleate 2MG Caffeine 30MG | 6X5X10 BLISTER | ||
37 | FEAXO-M | Fexofenadine 120mg + Montelukast 10mg | 10x10 | ||
38 | FLOXING-200 | Ofloxacin 200MG | 10X10 ALU ALU | ||
39 | OFICEFF-200 DT TABLETS | CEFPODOXIME PROXETIL | 10X10 ALU ALU | ||
40 | OGO-OZ | Ofloxacin USP-200mg Ornidazole-500mg | 10x10 BLISTER | ||
41 | FLOXING-OZ | Ofloxacin 200MG ORNIDAZOLE 500 Mg | 10X10 BLISTER | ||
42 | HB-XT | Ferrous Ascorbate equiv. to Elemental iron 100MG Folic Acid 10MG | 3X10 ALU ALU | ||
43 | LA - CLAV | Amoxycillin Trihydrate 500MG Clavulanic Acid 125MG | 10X6 ALU ALU | ||
44 | KAL U7 | Calcitriol 0.25mcg + vitamin k2-7 45 mcg + calcium citrate 500mg + boron 1.5mg + methylcobalamin 750mcg | 3x10 | ||
45 | LEVOKAB – 500 | Levofloxacin Hemihydrate 500 mg | 10 x 10 | ||
46 | LYNOCOLD | Paracetamol IP 325mg + Phenylephrine hcl IP 5mg + Diphenhydramin hcl 25mg + Caffeine (Anhydrous) IP 30mg | 20x10 | ||
47 | MUCOJAN -600 | Acetylcysteine USP 600 mg | 1x10 | ||
48 | NIMCEE –COLD | Phenylephrine hcl 1P 5 mg + Paracetamol –IP 325mg + Cetrizine HCL 5 mg | 10x10 | ||
49 | NIMCEE – P | Nimesulide 100mg + Paracetamol 325mg | 10X2X10 | ||
50 | NIK-COLD | Nimesulide BP 100 mg + Cetirizine HCL IP 5mg + Phenylephrine HCL IP 10mg + Paracetamol IP 325mg + Caffeine (anhydrous) IP 25mg | 10x10 ALU | ||
51 | NEUROKAB- OD | Alpha lipoic acid 100mg + Methylcobalamin 1500 mcg + Vitamin B6 3mg + Vit D3 1000 IU | 10X10 | ||
52 | OFKAB-200 | Ofloxacin 200mg | 20 X 10 | ||
53 | OSHELL FORTE | Calcium Carbonate IP 1250mg eq to elemental calcium 500mg + Vit D3 IP 250 IU | 10 X 15 | ||
54 | OFKAB-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10 x 10 | ||
55 | OLECEFF-O | Cefpodoxime 200mg + Ofloxacin 200mg | 10x10 | ||
56 | OLECEFF 200DT | Cefpodoxime 200 mg | 10x10 | ||
57 | OLIMCARE-20 | Olmesartan 20mg | 10x10 | ||
58 | OLIMCARE-40 | Olmesartan 40mg | 10x10 | ||
59 | OMEFAT-3 | Omega 3 Fatty Acid 300 Mg + Cynocodalamine 1500 Mcg + Folic Acid 400 Mcg + Calcium Carbonate500 Mg. | 3x10 | ||
60 | ONDIGO-MD | Ondansetron (Mouth dissolving) 4 mg | 5x5 X 10 | ||
61 | PARAZEN-650 | Paracetamol 650mg | 10x10 | ||
62 | PROBA M | Pregabalin 75mg + Methylcobalamin 1500 mcg | 10x10 | ||
63 | RABEL-20 | Rabeprazole 20 mg | 10 X 10 | ||
64 | TELLI-40 | Telmisartan 40mg | 10x10 | ||
65 | TELLI-H | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | 10x10 | ||
66 | TELLI-A | Telmisartan 40mg + Amlodipine 5mg | 10x10 | ||
67 | TERBOLAX | TERBUTALINE SULPHATE 2.5 mg + BROMOHEXINE HCL 4mg + GUAIPHENSIN 100mg | 10X10 | ||
68 | TORAP | Tramadol hydrochloride 37.5 mg + Paracetamol 325 mg | 10x2x10 | ||
69 | TOLCARE 150 | Tolperisone 150mg | 10x10 | ||
70 | TOLCARE P TOLCARE | Tolperisone HCI JP 150mg + Paracetamol IP 325 mg | 10x1x10 | ||
71 | ULCIPAN – 40 | Pantoprazole 40mg | 10X10 | ||
72 | YESTER-XT | Ferrous ascorbate Equiv. to elemental iron 100 mg + Folic Acid 1.5 mg | 10X10 | ||
73 | ZINCOMIN | Vitamin C 75mg Vitamin B3 50mg Vitamin E 15mg Vitamin B1 10mg Vitamin B210mg Vitamin B5 10mg Vitamin B6 2mg Biotin 150mg Folic Acid 1mg Vitamin B12 7.5mg Vitamin A 5000IU Vitamin D3 400IU Magnesium 18mg Silica 1mg Manganese 0.9mg Zinc 22mg Copper 0.5mg Lodine 150mcg Boron 150mcg Selenium 50mcg Chromium 25mcg Molybdenum 50mg Grape seed extract 25mg Excipients q.s. 50mg | 10x10 ALU ALU | ||
74 | ZINCOMIN PLUS | Ginseng 42.57mg + Iron 10.25mg + Calcium 22.75mg + Grape seed extract 18.65mg + Lysine Hydrochloride 15mg + Vitamin B1 10mg + Vitamin B2 10mg + Vitamin B3 12.5mg + Vitamin B5 2.75mg + Vitamin B6 3mg + Vitamin B9 1750mcg + Vitamin B12 15mcg + Vitamin D3 250I.U. + Vitamin A 10.33mg + Vitamin C 25mg + Vitamin E 25IU + Selenium 70mcg + L-Glutamic Acid 17.5mcg + Chromium 200mcg + Magnesium 11.85mg + Iodine 100mcg + Boron 100mcg + Copper 150mcg + Manganese | 3*10 | ||
75 | TRAXILAN | Each uncoated tablet contains : Tranexamic Acid IP 250mg | 10x10 alu/alu | ||
CAPSULES SECTION | |||||
Product Name | Compositions | Packing | |||
76 | AMINOGIN | L-arginine 250mg + Ginseng 30mg + Lycopene 6% 5000mcg + Vitamin C 25mg + Vitamin E 10mg + Niacinamide 10mg + Vitamin A 4mg + Vitamin B1 1.5mg + Vitamin B2 1.5mg + Vitamin B6 1.5mg + Calcium-D Pantothenate 1mg + Folic acid 0.25mg + Vitamin B12 1mcg + Zinc sulphate 10mg + Selenium 50mcg | 3X10 | ||
77 | BETALAN | Beta carotine 10mg + Lutein 8% 6000mcg + Lycopene 6% 5000mcg + Lysine hydrochloride 50mg + Niacinamide 25mg + Vitamin B6 1mg + Folic acid 500mcg + Biotin 10mcg + Vitamin B12 5mcg + Vitamin D3 5mcg + Dibasic calcium phosphate 75mg + Ferrous Formulate 45mg + Magnesium Hydroxide 10mg + Zinc sulphate 10mg + Copper sulphate 500mcg + Maganese sulphate 500mcg + Sodium salenate 200mcg | 3X10 | ||
78 | ELRAB-D | Rabeprazole- 20MG Domperidone 30 MG SR | 10 X 10 ALU ALU | ||
79 | FUNGX 200 | Itraconazole 200mg | 10x4 ALU-ALU | ||
80 | LYCOCER | Vitamin A 2500IU(As Acetate) IP Vitamin C 50MG(Coated) IP Zinc Sulphate7.5MG Monohydrate 1MG Copper Sulphate Anhydrous5000MCG Lycopene 10% 1.5MG Manganese Sulphate Selenium 150MCG | 10 x 10 ALU ALU | ||
81 | NEURO-LAN | Mecobalamin 500mcg + Alpha lipoic acid 25mg + Vitamin A 5000IU + Vitamin E 25IU + Ascorbic Acid 100mg + Thiamine mononitrate 10mg + Riboflavin 10mg + Pyridoxine Hydrochloride 3mg + Cyanocobalamin 5mcg + Niacinamide 50mg + Folic Acid 1mg + Calcium D Pantothenate 12.5mg + Zinc 15mg + Copper 2.5mg + Selenium 60mcg + Manganese 1.4mg + Chromium | 10X10 | ||
82 | PANTODAS D CAPSULE | Pantoprazole 40MG EC Domperidone 30MG SR | 10X10 ALU ALU | ||
83 | RABEL D | Rabeprazole 20mg Domperidone 30mg SR | 10 X 10 | ||
84 | ULCIDOM | Omeprazole 20mg Domperidone 10mg | 10 x 10 | ||
85 | ULCIPAN – D | Pantoprazole Domperidone SR 40mg/30mg | 10 x 10 | ||
86 | KAMKESRI | Tadalafil 20mg | 1x15 | ||
87 | VITAGRAM | Mecobalamin 500mcg + Alpha lipoic acid 50mg + Vitamin A 2500IU + Vitamin C 100mg + Niacinamide 50mg + Vitamin B6 10mg + Calcium pantothenate 12.5mg + Folic acid 1mg + Vitamin B12 5mcg + Vitamin D3 500 IU + Vitamin E 25 IU + Zinc oxide 15mg + Cupric oxide | 10x10 | ||
88 | ESOLACE s D | Each hard gelatin capsule contains: Esomeprazole sodium IP eq to esomeprazole 40mg ( as entric coated pellets) Domperidone IP 30mg (as sustained release pellets) | 10x10 alu/alu | ||
SOFT GELATIN | |||||
Product Name | Compositions | Packing | |||
89 | OSHELL-C | Calcitrol 0.25MG calcium carbonate 500MG zinc softgel capsules 7.5MG | 10x10 | ||
SYRUP SECTION | |||||
Product Name | Compositions | Packing | |||
90 | ALOZYME | Each 15 ml contains: Fungal diastase (1:1200)50MG Pepsin(1:3000)10MG | 200ML | ||
91 | APEL PED DROPS | Each 5 ml Contains Cyproheptadine HCI I.P.1.5 mg | 30 ML | ||
92 | APEL | Each 5 ml Contains Cyproheptadine HCI I.P. 2 mg | 100 ML | ||
93 | APEL - G Drops | Each 5 ml Contains Cyproheptadine HCI I.P. 1.5MG Tricholine Citrate Solution(65%) 55MG | 30 ML | ||
94 | APEL - G | Each 5 ml Contains Cyproheptadine HCI I.P. 2MG Sorbitol Solution 3.575 (70%) Tricholine Citrate 0.275MG SOlution(65%) | 200 ML | ||
95 | New APEL –G | Each 5 ml Contains Cyproheptadine HCI I. P. 2MG Sorbitol SOlution 70% 0.275MG Tricholine Citrate SOlution(65%) | 200 ML | ||
96 | APEL - G | Each 5 ml Contains Cypprheptadine HCI I.P. 2MG Sorbitol SOlution (70%) 3.575 GM Tricholine Citrate SOlution(65%) 0.275MG | 100 ML | ||
97 | ACELOMOL SUSPENSION. | Each 5ml contains Aceclofenac 100MG Paracetamol 325MG | 60 ML | ||
98 | AZIKAB – 100 SUSPENSION. | Each 5 ml Contains Azithromycin 100MG | 15 ML | ||
99 | AZIKAB – 200 SUSPENSION. | Each 5 ml Contains Azithromycin 200MG | 15 ML | ||
100 | COLINORM DROPS | Each ml Contains Dicyclomine HCL I.P. 10MG Activated Di-methicon 40MG | 10 ML | ||
101 | COLINORM-DF DROPS | Each 5ml Contains Simethicone 40MG Dill Oil 0.005ML Fennel Oil 0.0007ML | 15 ML | ||
102 | COLINORM SYRUP | L-LYSINE-125MG,SILYMARIN-35MG,NIACINAMIDE-22.50MG,PYRODOXINE HYDROCHLORIDE-1MG,FOLIC ACID-750MCG,CYANOCOBALAMIN-5MCG,LECITHIN -125MG | 200 ML | ||
103 | D-SUN DROPS | Each ml contain cholecalciferol IP (as stabilized) 400IU | 30ml | ||
104 | ELOX GEL SUSPENSION. | Each 5 ml contains Oxetacaine BP 10MG Aluminium Hydroxide 0.291MG Megnesium hydroxide ip 98MG | 100 ML | ||
105 | ELOX GEL SUSPENSION. | Each 5 ml contains Oxetacaine BP 10MG Aluminium Hydroxide 0.291 MG Megnesium hydroxide ip 98MG | 200 ML | ||
106 | ELFATE – O SUSPENSION. | Each 5 ml Contains Sucralfate USP 500MG Oxetacaine 10MG/5ML | 200 ML | ||
107 | ELPRED SUSPENSION. | Each 5 ml Contains Prednisolone 5MG | 60 ML | ||
108 | ELPRED FORTE SUSPENSION. | Each 5 ml Contains Prednisolone 15MG | 60 ML | ||
109 | FEVCOLD SUSPENSION | Each 5 ml Contains Paracetamol IP 125MGPhenylephrine HCL IP 2.5MGChlorpheniramine Maleate IP 1MG | 60 ML | ||
110 | FEVCOLD DS SUSPENSION | Each 5 ml Contains Paracetamol IP 250MG Phenylephrine HCL IP5MG Chlorpheniramine Maleate IP 2MG | 60ML | ||
111 | HEXILAN MOUTHWASH | Chlorhexidine Gluconate Solution IP Diluted to Chlorhexidine Gluconate 0.02% w/w | 100 ml | ||
112 | HB-XT SYRUP | Ferrous ascorbate 30mg Folic Acid 550mg | 200 ML | ||
113 | LYNOCOLD SUSPENSION. | Each 5 ml Contains Paracetamol IP 125MGPhenylephrine HCL IP 2.5MGChlorpheniramine Maleate IP 1MG | 60 ML | ||
114 | Lynocold DS SUSPENSION. | Each 5 ml Contains Paracetamol IP 250MG Phenylephrine HCL IP5MG Chlorpheniramine Maleate IP 2MG | 60ML | ||
115 | LYNOCOLD DROPS | Each 5 ml Contains Paracetamol IP 125MG Phenylephrine HCL IP 2.5MGChlorpheniramine Maleate1MG IP | 15 ML | ||
116 | LYCOCER SYRUP | Each 10ml contains Lycopene 1000MCG Vitamin a concentrate2500IU (oily form) as (palmitate) IP 10IU Vitamin E Acetate IP 50MG ,Ascorbic Acid IP 35MCG ,Selenium 3MG ,Zinc 2MG ,Manganese 100MCG ,Iodine 500MCG ,Copper 2mg Thiamine Hcl 3MG IP Riboflavine ,Pyridoxine Hcl 1.5MG IP | 200 ml | ||
117 | LYCOP | LYCOPENE 10%-1000MCG,VITAMIN A PALMITATE(OILY FORM)-2500I.I.,VITAMIN E ACETATE(OILY FORM)-10I.U,ASCORBIC ACID(VITAMIN C)-50MG,SELENIUM(AS SODIUM SELENITE PENTAHYDRATE-35MCG,ZINC(AS ZINC GLUCONATE)-3MG,MANGANESE(AS MANGANESE GLUCONATE)-2MG,IODINE(AS POTASSIUM IODINE)-100MCG,COPPER(AS CUPRIC SULPHATE)-500MCG,THIAMINE HYDROCHLORIDE-2MG | 200 ML | ||
118 | NITASAFE O SUSPENSION | Each 5ml contains:- Nitazoxanide USP 100MG Ofloxacin IP 50MG | 60ML | ||
119 | NEUROKAB-L SYRUP | THIAMINE HYDROCHLORIDE-2MG,RIBOFLAVINE SODIUM PHOSPHATE-2.5MG,PYRODOXINE HYDROCHLORIDE-0.75MG,CYANCOBALAMIN-2MG,NICOTINAMIDE-15MG,D-PANTHENOL-3MG,L-LYSINE HYDROCHLORIDE-100MG,EXCIPIENTS Q.S. | 200 ML | ||
120 | TERBOLAX SYRUP | Each 10 ML Contain terbutalline 2.5MG sulphate bromohexine HCL 8MG Guaiphenesin 100MG menthol 0.5MG | 100 ML | ||
121 | TERBOLAX SYRUP | Each 10 ML Contain terbutalline2.5MG sulphate 8MG bromohexine HCL 100MG Guaiphenesin 0.5MG menthol | 60 ML | ||
122 | OSHELL SUSPENSION. | Each 5 ml Contains Calcium Carbonate 150MG Magnesium Hydroxide Zinc25MG Gluconate 1.5MG Vit. D3 200IU | 200 ML | ||
123 | ONDIGO DROPS | Ondansetron | 30 ML | ||
124 | SYSALKA SYRUP | EACH 5ML conatins Disodium Hydrogen Citrate BP. 1.5MG | 100ML | ||
125 | TERBOLAX - A + SYRUP | Each 5 ml Contains Guaiphenesin 50MG Terbutaline 1.25MG Ambroxal 15MG | 100 ML | ||
126 | TERBOLAX - A + SYRUP | Each 5 ml Contains Guaiphenesin 50MG Terbutaline 1.25MG Ambroxal 15MG | 60ML | ||
127 | TERBOLAX – D SYRUP | Each 5 ml Contains Dextromethorphan Hbr IP 10MG Chlorphenirmine Maleate IP 2MG Pheylepherine HCL 5MG | 60 ML | ||
128 | TERBOLAX – D SYRUP | Each 5 ml Contains Dextromethorphan Hbr IP 10MG Chlorphenirmine Maleate IP 2MG Pheylepherine HCL 5MG | 100 ML | ||
129 | TERBOVIN D SYRUP | Each 5 ml Contains Dextromethorphan Hbr IP 10MG Chlorphenirmine Maleate IP 2MG Pheylepherine HCL 5MG | 100 ML | ||
130 | TERBOLAX PD SUSPENSION. | Each 5ml conatins Paracetamol IP 170MG Dextromethorphan hbr IP-5MG Pheylepherine HCL IP2.5MG Chlorphenirmine Maleate IP-1.5MG | 60ML | ||
131 | TERBOLAX – SF SYRUP | Each 10ml Contains Terbutaline2.5MG Sulphate 8MG Bromohexine HCL 100MGGuaiphenesin Menthol 5MG | 100 ML | ||
132 | TERBOLAX – S SYRUP | Each 5 ml Contains Ambroxol HCL 15MG Salbutamol1MG Sulphate50MG Guaiphenesin Menthol 1.5MG | 100 ML | ||
133 | TERBOLAX –LS SYRUP | Each 5 ml Contains Levosalbutamol Sulphate ip1MG Ambroxol Hydrochloride ip30MG Guaiphenesin ip50MG | 60ML | ||
134 | TERBOLAX – LS SYRUP | Each 5 ml Contains Levosalbutamol Sulphate ip1MG Ambroxol Hydrochloride ip30MG Guaiphenesin ip 50MG | 100 ML | ||
135 | PARAZEN DROPS | Paracetamol 100MG | 15ML | ||
136 | PARAZEN-M SUSPENSION | Paracetamol- 125MG Mefenamic Acid- 50MG | 60ML | ||
137 | PARAZEN M FORTE SUSPENSION | PARACETAMOL250MG MEFENAMIC ACID –100MG | 60 ML | ||
138 | PARALIVE M FORTE SUSPENSION | PARACETAMOL250MG MEFENAMIC ACID –100MG | 60 ML | ||
139 | PARAZEN-DS SUSPENSION | Paracetamol 250MG | 60 ML | ||
140 | PARAZEN 125 SYRUP | Paracetamol 125MG | 60ML | ||
141 | VOMIXIT SURUP | Ondansetron | 30 ML | ||
142 | YESTER-XT SYRUP | Each 5 ml Contains Ferrous ascorbate Equiv. to elememtal iron 30MG Folic Acid IP 550MG | 200ML | ||
143 | ZINCOMIN SYRUP | Each 5 ml Contains Zinc Sulphate 22.2MG Thiamine Hydrochloride1MG Niacinamide 7.5MG Riboflavin 1MG Pyridoxine Hydrochloride 0.5MG Vitamin D3 100IU L-Lysine Hydrochloride5MG D-Panthenol 1.25MG Tocopheryl Acetate 2.5MG Vitamin - A Palmitate 1250MG Copper Sulphate 100MCG Potassium Iodide 50MCG Mecobalamin 2MCG | 200 ML | ||
144 | NEW ZINCOMIN | LYCOPENE 10%-6000MCG,VITAMIN A-2500I.U.,VITAMIN E-10I.U,VITAMIN C-50MG,THAIMINE HYDROCHLORIDE-2MG,RIBOFLAVINE-3MG,PYRIDOXINE HYDROCHLORIDE-1.5MG,ZINC SULPHATE-3MG,MANGANESE CHLORIDE-100MCG,IODINE-100MCG,COPPER SULPHATE-500MCG | 200 ML | ||
145 | ZINCOKAB | Each 5 ml Contains Zinc Sulphate 22.2MG Thiamine Hydrochloride1MG Niacinamide 7.5MG Riboflavin 1MG Pyridoxine Hydrochloride 0.5MG Vitamin D3 100IU L-Lysine Hydrochloride5MG D-Panthenol 1.25MG Tocopheryl Acetate 2.5MG Vitamin - A Palmitate 1250MG Copper Sulphate 100MCG Potassium Iodide 50MCG Mecobalamin 2MCG | 200 ML | ||
DRY SYRUP | |||||
Product Name | Compositions | Packing | |||
146 | ALKAV DRY SYP with (W.F.I) | Amoxycillin 200MG Clavulanic acid 28.5MG/5ML | 30ML | ||
OINTMENT | |||||
Product Name | Compositions | Packing | |||
147 | DOLORNIL GEL | Diclofenac Di-ethylamine 1.16%eq. to Diclofenac Sod1%. Methyl Salicylate 10% Menthol 5% Oleum Lini 3% | 30 gm | ||
148 | DOLORNIL GEL | Diclofenac Di-ethylamine1.16% eq. to Diclofenac Sod. 1% Methyl Salicylate 10% Menthol 5% Oleum Lini 3% | 10GM | ||
149 | FUNGX CREAM | Ofloxacin 0.75% + Ornidazole 2% + Terbinafine Hydrochloride 1% + Clobetasol Propionate 0.05% + Methlparaben 0.2% + Propylparaben 0.02% | 15GM | ||
150 | FUSIKAB CREAM | Fusidic Acid IP 2.0W/W | 10gm | ||
151 | FUSIKAB – B CREAM | Fusidic Acid IP 2.0W/W Beclomethasone Dipropionate IP 0.025MG | 10 gm | ||
152 | NUKET SHAMPOO | Ketoconazole IP 2%W/W | 50ml | ||
153 | MURUB OINTMENT | mupirocin ip in a ointment base q.s 2%W/W | 10 GM | ||
154 | MURUB OINTMENT | mupirocin ip in a ointment base q.s 2% W/W | 5 GM | ||
155 | LULAN OINTMENT | Luliconazole 1% | 10GM | ||
INJECTION | |||||
Product Name | Composition | Packing | |||
156 | AMIKAB 500 AMPULE | AMIKACIN 500MG | VIAL | ||
157 | CEFKAB-250 | Cetriaxone 250MG | 5 ML | ||
158 | CEFKAB-500 | Ceftriaxone 500MG | 5ML | ||
159 | CEFKAB-1000 | Ceftriaxone 1000MG | 10ML | ||
160 | CEFKAB-S 1.5 | Ceftriaxone- 1GM Sulbactam-500MG | 20ml | ||
161 | CEFOLITE –375 | Each vial contains sterile cefotaxime sodium IP 250mg eq to cefotaxime (Anhydrous) Sulbactam sodium USP125mg | vial | ||
162 | CEFZO-1.5G | Cefoperazone 1gm + Sulbactam 500mg | - | ||
163 | DECEFF -1500 | CEFUROXIME 1500MG | 1.5gm | ||
164 | DURAMED-25 | Nandrolone Decanoate Injection 25mg | 1ml | ||
165 | DURAMED-50 | Nandrolone Decanoate Injection 50mg | 1ml | ||
166 | NEUROKAB-1500 | Methylcobalami 1500mcg Injection | 5*2ml | ||
167 | NEUROKAB-M | Methylcobalamin 1000mcg, Vitamin B6 100mg & Niacinamide 100mg injection | 1*2ml/D | ||
168 | DOLORNIL AQUA | Diclofenac sodium 75mg | 1 ML | ||
169 | ELTANA INJ | Diclofenac sodium 75mg / ml | 1 ML | ||
170 | PANGEE 40 | Pantoprazole 40MG | 40MG | ||
171 | ULCIPAN | Pantaprozole for Injection 40mg | - | ||
172 | Rabel – 20mg | Rabeprazole 20mg | 5 ML | ||
173 | Hb Delite | Each 5ml contains: Elemental Iron 100mg (As iron sucrose) water for injection IP q.s to For I.V, use only 5ml | 1x5x5ml | ||
174 | PAZIM-4.5 | Piperacillin 4gm + Tazobactum 0.5gm | |||
AYURVEDIC SECTION | |||||
175 | LIV-95 | Rheumemodi 170mg + Andrographics paniculata 30mg + Cassia Acitentalis 30mg + Ecllipta Alba 100mg + Phyllunthus Niruri 200mg + Embelica Ribes 30mg + Boerhaavia Diffusa 60mg + Terminalia chebula 30mg + Picrorrhiza Kurrooa 30mg + Fumaria Indica 30mg + Solanum Nigrum 30mg + Piper nigrum | 200ML | ||
176 | LANCOR PAINOIL | Guggal satva 27% + Gandhopura 15% + Neelgiri Tail 13% + Tarpeen Tail 13% + Kapoor Ka Satya 5% | 60ML | ||
177 | LKON ALKALIZER | GOKHRU(TRIBULUS TERRESTRIS)-100MG,PUNERNAVA(BOERHAVIA DIFFUSA)-200MG,PIPPLI(PIPER LONGUM)-50MG,GILOE(TINOSPORA CORDIFOLIA)-50MG,YAVAKSHAR-25MG,SAT NUMBU-3MG,SAJJI KSHAR-25MG,LAJJALU MOOL(MIMOSA PUDICA)-30MG,SHWET CHANDAN(SANTALUM ALBUM)-50MG | 200 ML | ||
178 | LANCER COUGH SYRUP | BHARANGI(CLERODENDRUMSERRATUM)-300MG,SOMLATA(EPHEDRA GERARDIANA)-250MG,LASUDA(CORDIA DICHOTOMA)-300MG,KANTARI(SOLANUM SURATTENSE)-300MG,TULSI(OCIMUM SANCTUM)-200MG,ANJEER(FICUS CARICA)-200MG,KAKARSHRINGI(PISTACIA INTEGERRIMA)-200MG,BAHERA(TERMIANLIA BELLERICA)-200MG,ZUFFA(HYSSOPUS OFFICINALIS)-50MG,KHATMI(ALTHAEA OFFICINALIS)-50MG,ANARDANA(PUNICAGARANATUM)-20MG,BANAPHSA(VIOLA ODORATA)-50MG,KAIPHAL(MYRICAESCULENTA)-25MG,NAUSHADAR-25MG,APAMARG(ACHYRANTHESASPERA)-25MG,KAPOOR(CINNAMOMUM CAMPHORA)-5MG,PUDINA(MENTHASPICATA)-5MG | 100ML | ||
179 | NARI POWER | Ashok chhal 600mg + Ashwagandha 300mg + Nagarmotha 300mg + Satavari 150mg + Maju 150mg + Harade 150mg + Beheda 150mg + Amla 150mg + Bala 150mg + Daru Haldi 300mg + Kachur 300mg + Anar chhal 300mg + Moosli | 200MI | ||
180 | LANCER BLOOD PURIFIER | Each 5ml Contains Derived extract from: Neem (Azadirachta indica) 100mg, Vavidang(Embelia ribes) 100mg, Babool Chhal(Acacia Arabica)100mg, Chirayta (swertia chirata)100mg, Nagarmotha (Cyperus rotundus)50mg, Daruhald (Berberis aristata) 100mg, Giloe(Tinospora cordifolia) 100mg Pittapapr (fumaria officinalis) 100mg, Amla(embica officinalis) 200mg, Majishtha(Rubia cordifolia)100mg, Gokhru(tribulus terrestris) 50mg, Kutki(Picrorhiza Kurroa) 50mg, Khadir(Acaia catechu)100mg. | 100ml | ||
PROTIEN POWDER SECTION | |||||
181 | ENERGX | EACH 35G CONTAINS DEXTROSE ANHYDROUS—17.5MG SUCROSE—14.0MG ZINC SULPHATE -32.5HEPTAHYDRATE (eq . to of elemental zinc) FLAVOUR BASE—ORANGE 7.5MG | 100 GM | ||
182 | PRODAY | PROTIEN POWDER | 200 GM | ||
