Pharma Franchise Company in Chandigarh

Own manufacturing facility at Baddi

Product List with Composition / Packaging
TABLET/CAPSULE | |||||||||||||||||||||||||||||||||||||||||||||||||
S.NO | BRANDNAME | COMPOSITION | PACKING | ||||||||||||||||||||||||||||||||||||||||||||||
1 | CINMOP-D | CINNARZINE 20MG + DOMPERIDONE 15MG | 10X10 (A/A) | ||||||||||||||||||||||||||||||||||||||||||||||
2 | CLINDAVIZ CAPSULE | CLINDAMYCIN 300MG | 10*10(ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
3 | DICLOVIS-S | DICLOFENAC POTTASSIUM 50MG + SERATTIOPEPTIDASE 10MG | 10*10 (A/A) | ||||||||||||||||||||||||||||||||||||||||||||||
4 | DICLOVIS-SP | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 10MG | 10*10/A-A | ||||||||||||||||||||||||||||||||||||||||||||||
5 | DICLOVIS-XL | TRYPSIN CHYMOTRYPSIN 50,000 A.U. + DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325MG | 10X10(ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
6 | DIGIFIX-LB | CEFIXIME IP 200MG + LACTIC ACID BACILLUS | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
7 | DIGIFIX-200 | CEFIXIME IP 200MG | 10X10(ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
8 | DIGIFIX-OX | CEFIXIME IP 200MG + OFLOXACIN IP 200 MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
9 | FAROVIA | FAROPENEM200MG | 1*6 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | HICIUM TAB | CALCIUM CITRATE USP 1000MG + VITAMIN D3 IP 200 IU + ZINC SULPHATE IP 4MG + MAGNESIUM HYDROXIDE IP 100MG + MAGANESE SULPHATE 108MG + COPPER SULPHATE 1MG | 10X10 (BLISTER) | ||||||||||||||||||||||||||||||||||||||||||||||
11 | IMUNIVIZ | COLOSTRUM 500MG | 3*10 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | ITRABIS-100 | ITRACONAZOLE CAPSULES 100MG | 10*1*4 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | ITRABIS-200 | ITRACONAZOLE CAPSULES 200MG | 10*1*4 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | LACTIVIS CAP | PREBIOTIC AND PROBIOTIC WITH EXTRA POWER OF FOS | 10X10(ALU ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
15 | LEVIROZ 500 | LEVETIRACETAM 500MG | 10*10/ALU | ||||||||||||||||||||||||||||||||||||||||||||||
16 | LEVIROZ 750 | LEVETIRACETAM 750MG | 10/10/ALU | ||||||||||||||||||||||||||||||||||||||||||||||
17 | LEVIROZ 1000 | LEVETIRACETAM 1000MG | 10/10/ALU | ||||||||||||||||||||||||||||||||||||||||||||||
18 | LINOTIC TABLET | LINEZOLID 600MG | 10*1*10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
19 | MULTI-Z | B-COMPLEX FORTE WITH LACTIC ACID BACILLUS CAP | 10*15 STRIP | ||||||||||||||||||||||||||||||||||||||||||||||
20 | OFLOVIZ-200 | OFLOXACIN IP 200MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
21 | OFLOVIZ-OZ | OFLOXACIN IP 200MG + ORNIDAZOLE IP 500MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
22 | PANVIS-40 | PANTOPRAZOLE 40MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
23 | PANVIS-D | PANTOPRAZOLE 40MG + DOMPERIDONE 10MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
24 | PANVIS-DSR | PANTOPRAZOLE 40MG + DOMPERIDONE 30MG SR | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
25 | PREZIO-N | PREGABALIN 75MG + NORTRIPTYLINE 10MG | 10X10 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | RABISCA-20 | RABEPRAZOLE SODIUM IP 20MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
27 | RABISCA-DSR | RABEPRAZOLE SODIUM IP 20MG + DOMPERIDONE 30MG SR | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
28 | RABISCA-LS | RABEPRAZOLE SODIUM IP 20MG + LEVOSULPRIDE SR 75 MG | 10X10 (ALU ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
29 | REVANIT-SR | NITROFURANTOIN 100MG SR | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
30 | ROZYVIZ CARE | ROSA CENTAFOLIA 275MG + APIUM GRAVEOLENS 250MG + BOSWELLIA SERRATA 300MG + MARTYNIA DAYANDRA 20MG | 30 CAP | ||||||||||||||||||||||||||||||||||||||||||||||
31 | REVAPRED-4MG | METHYLPREDNISOLONE 4MG | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
32 | RUTOTIC-A | TRYPSIN 48 MG + BROMELAIN 90 MG + RUTOSIDE TRIHYDRATE 100 MG + ACECLOFENAC 100 MG | 10*1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
33 | RUTOTIC-D | TRYPSIN IP 48MG + BROMELAIN BP 90MG + RUTOSIDE TRIHYDRATE BP 100MG + DICLOFENAC SODIUM IP 50MG | 10*1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
34 | SULTAVIZ | SULTAMICILLIN 375MG | 10*1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
35 | TICMOL-N | NIMESULIDE BP 100MG + PARACETAMOL IP 325MG | 20X10 (BLISTER) | ||||||||||||||||||||||||||||||||||||||||||||||
36 | TICOCLAV-625 | AMOXYCILLIN 500MG + POTASSIUM CLAVULANIC ACID 125MG | 10X1X6 | ||||||||||||||||||||||||||||||||||||||||||||||
37 | TICMOL-COLD | NIMESULIDE 100MG + PARACETAMOL 325MG + CETRIZINE HCL 5MG + CAFFEINE 25MG & PHENYLEPHRINE HCL 10MG TABLETS | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
38 | TICOCLAV-LB | AMOXYCILLIN 500MG + POTASSIUM CLAVULANIC ACID 125MG + LB | 10*1*6 | ||||||||||||||||||||||||||||||||||||||||||||||
39 | TICOLIV-300 | URSODEOXYCHOLIC ACID 300 MG | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
40 | THIOCOX-MR TAB | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4 MG | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
41 | THIOVIZ-A TAB | ACECLOFENAC IP 100MG + THIOCOLCHICOSIDE IP 4MG | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
42 | VISBRO | ACEBROPHYLLINE 100MG | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
43 | VISKAST-L | MONTELUKAST SODIUM 10MG + LEVOCETIRIZINE 5MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
44 | VISKAST-F | MONTELUKAST SODIUM 10MG + FEXOFENADINE HCL 120 MG | 10*10/ALU | ||||||||||||||||||||||||||||||||||||||||||||||
45 | VISNAC-MR | ACECLOFENAC 100MG + PARACETAMOL 325MG + CHIOROZOXAZONE 250MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
46 | VISNAC-P | ACECLOFENAC 100MG + PARACETAMOL 325MG | 10X10 (BLISTER) | ||||||||||||||||||||||||||||||||||||||||||||||
47 | VISNAC-SP | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
48 | VISRIN-GM | DIACEREIN 50MG + METHYL SULFONYL METHANE 250MG + GLUCOSAMINE SULPHATE SODIUM CHLORIDE 750MG | 10*10 ALU-ALU | ||||||||||||||||||||||||||||||||||||||||||||||
49 | VISTHRO-250 | AZITHROMYCIN 250MG | 10X1X6 | ||||||||||||||||||||||||||||||||||||||||||||||
50 | VISTHRO-500 | AZITHROMYCIN 500MG | 10X1X3 | ||||||||||||||||||||||||||||||||||||||||||||||
51 | VIZCET COLD | PARACETAMOL 325MG + CETRIZINE HCL 5 MG + PHENYLEPHERINE HCL 5MG | 20*10 | ||||||||||||||||||||||||||||||||||||||||||||||
52 | VIZCET-5 | LEVOCETIRIZINE DIHYDROCHLORIDE IP 5MG | 20X10(ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
53 | VIZIPROX-200 | CEFPODOXIME 200MG | 10*10/ALU | ||||||||||||||||||||||||||||||||||||||||||||||
54 | VIZIPROX-CV 325 TAB | CEFPODOXIME 200MG + CLAVULANIC ACID 125MG | 10*6 | ||||||||||||||||||||||||||||||||||||||||||||||
55 | VIZJOINT TAB | CAL.CARBONATE 625MG + VIT.D3 1000IU + CISSUS QUANDRANGULARIS 500MG + L-METHYLFOLATE CALCIUM 0.5MG + METHYLCOBALAMIN 750MCG + PYRIDOXINE5' PHOSPHATE 0.3MG & MORINGA OLEFERA 100MG TABLETS | 1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
56 | VIZROL-40 | ESOMEPRAZOLE 40MG | 10*10(ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
57 | VIZROL DSR | ESOMEPRAZOLE 40MG + DOMPERIDONE 30MG | 10*10(ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
58 | VOSDRO-M | MEFENAMIC ACID IP 250MG + DROTAVERINE HCI 80 MG | 10X10/BL | ||||||||||||||||||||||||||||||||||||||||||||||
59 | VIZCOL PLUS | CITICOLINE 500MG + PIRACETAM 800MG | 1x10/ALU | ||||||||||||||||||||||||||||||||||||||||||||||
60 | VIZCOL TABLET | CITICOLINE 500MG TABLET | 10X1X10 | ||||||||||||||||||||||||||||||||||||||||||||||
61 | VIZCORT-6 | DEFLAZACORT 6MG | 10X10 (ALU-ALU) | ||||||||||||||||||||||||||||||||||||||||||||||
62 | VOSDRO-D | MEFENAMIC ACID IP 250MG + DICYCLOMINE HCL IP 10MG | 20X10 (BLISTER) | ||||||||||||||||||||||||||||||||||||||||||||||
63 | ZELTUM-250 | CEFUROXIME AXETIL IP 250MG | 10*6 | ||||||||||||||||||||||||||||||||||||||||||||||
64 | ZELTUM-500 | CEFUROXIME AXETIL IP 500MG | 10*6 | ||||||||||||||||||||||||||||||||||||||||||||||
65 | ZELTUM-CV 625 | CEFUROXIME 500MG + CLAVULANIC ACID 125MG | 5*6 | ||||||||||||||||||||||||||||||||||||||||||||||
66 | ZOLFER-XT | FERROUS ASCORBATE 100MG + FOLIC ACID IP 1.5MG + ZINC SULPHATE 22.5MG | 5*3*10 | ||||||||||||||||||||||||||||||||||||||||||||||
67 | ZELTUM-LZ | CEFUROXIME 500MG + LINEZOLID 600MG | 10*1*6 | ||||||||||||||||||||||||||||||||||||||||||||||
INJECTABLES | |||||||||||||||||||||||||||||||||||||||||||||||||
S.NO | BRANDNAME | COMPOSITION | PACKING | ||||||||||||||||||||||||||||||||||||||||||||||
1 | ALMERO 125 | MEROPENEM INJ 125MG | 1,S | ||||||||||||||||||||||||||||||||||||||||||||||
2 | ALMERO 1GM | MEROPENEM INJ. 1GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
3 | ALMERO 250 | MEROPENEM INJ. 250 | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
4 | ALMERO 500 | MEROPENEM INJ. 500 | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
5 | ALMERO-S 1.5GM | MEROPENEM INJ. 1GM + SULBACTAM 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
6 | ARTIVIZ INJ 120 | ARTESUNATE 120MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
7 | ARTIVIZ INJ 60 | ARTESUNATE 60MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
8 | CLINDAVIZ INJ | CLINDAMYCIN 300MG | 5*2ML | ||||||||||||||||||||||||||||||||||||||||||||||
9 | CLINDAVIZ INJ | CLINDAMYCIN 600MG | 4ML | ||||||||||||||||||||||||||||||||||||||||||||||
10 | DICLOVIS FAST | DICLOFENAC SODIUM IP 75MG-1ML | 10*1 ML | ||||||||||||||||||||||||||||||||||||||||||||||
11 | EDAVIZ | EDARAVONE 1.5 MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
12 | ENOXAVIZ-40 | ENOXAPARIN SODIUM 40MG INJ. | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
13 | ENOXAVIZ-60 | ENOXAPARIN SODIUM 60MG INJ. | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
14 | GLUTAVIZ INJ | GLUTATHIONE 600MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
15 | GLUTANAK-IV | L-ALANYL + L-GLUTAMINE INFUSION 20% | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
16 | HERPIHIT-500 | ACYCLOVIR 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
17 | IMIVIZ | IMIPENEM 500MG + CILASTATIN 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
18 | OFLOVIZ -IV | OFLOXACIN INFUSION IP | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
19 | LEVIROZ 500 INJ | LEVETIRACETAM 500MG/5ML | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
20 | LINOTIC IV | LINEZOLID 200MG/100ML | 300ML | ||||||||||||||||||||||||||||||||||||||||||||||
21 | MECOTIC INJ | METHYLCOBALAMIN 1500MCG | DISPO PACK | ||||||||||||||||||||||||||||||||||||||||||||||
22 | MECOTIC PLUS | METHYLCOBALAMIN 1000MCG + PYRIDOXINE IP 100MG + NICOTINAMIDE IP 100MG | DISPO PACK | ||||||||||||||||||||||||||||||||||||||||||||||
23 | MECOTIC-2500 DISPO | METHYLCOBALAMIN 2500MCG | DISPO PACK | ||||||||||||||||||||||||||||||||||||||||||||||
24 | OCTIVIZ | OCTRIOTIDE 100MCG INJ | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
25 | OFLOVIZ IV | OFLOXACIN 200MG | 100ML | ||||||||||||||||||||||||||||||||||||||||||||||
26 | OFLOVIZ-OZ IV | OFLOXACIN 200MG + ORNIDAZOLE 500MG/100ML | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
27 | PANVIS IV | PANTOPRAZOLE SODIUM 40MG | 1'S | 3 | |||||||||||||||||||||||||||||||||||||||||||||
28 | PIPCA-T 1.125 | PIPERACILLIN 1GM + TAZOBACTAM 125MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
29 | PIPCA-T 2.25 | PIPERACILLIN 2GM + TAZOBACTAM 0.25MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
30 | PIPCA-T 4.5 | PIPERACILLIN 4GM + TAZOBACTAM 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
31 | RABISCA-IV | RABEPRAZOLE 20MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
32 | REVADOX | DOXYCYCLINE 100MG + VITAMIN D3 | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
33 | REVAPRED | METHYLPREDNISOLONE SODIUM SUCCINATE-1GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
34 | REVAPRED 80 | METHYLPREDNISOLONE SODIUM SUCCINATE-80GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
35 | REVAPRED 40 | METHYLPREDNISOLONE SODIUM SUCCINATE-40GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
36 | SAZOCORT-100 | HYDROCORTISONE100MG | 10*1ML | ||||||||||||||||||||||||||||||||||||||||||||||
37 | SAZONAM | AZTREONAM 1GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
38 | TERLIVIZ | TERLIPRESSIN 100MCG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
39 | TG-VIZ | TIGECYCLINE 50MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
40 | TICMOL -IV | PARACETAMOL 1000MG/100ML | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
41 | TICOCEF-1GM | CEFTRIAXONE IP 1000MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
42 | TICOCEF-500 | CEFTRIAXONE IP 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
43 | TICOCEF-S 1.5GM | CEFTRIAXONE IP 1000MG + SULBACTAM SODIUM USP 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
44 | TICOCEF-S 375 | CEFTRIAXONE IP 250MG + SULBACTAM 125MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
45 | TICOCEF-S 3GM | CEFTRAZONE 2GM + SULBACTUM 1GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
46 | TICOCEF-T 1.125 | CEFTRIAXONE IP 1000MG + TAZOBACTUM 125MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
47 | TICOCLAV-1.2 | AMOXICYLLIN 1000MG + CLAVULANIC 200MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
48 | TICOCLAV-300 | AMOXICYLLIN 200MG + CLAVULANIC 100MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
49 | TICOCLAV-600 | AMOXICYLLIN 400MG + CLAVULANIC 200MCG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
50 | TICOLIV | L-ORNITHINE L-ASPARTATE INJ 5GM | 1X10ML | ||||||||||||||||||||||||||||||||||||||||||||||
51 | TICOVIZ-200 | TEICOPLANIN 200MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
52 | TICOVIZ-400 | TEICOPLANIN 400MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
53 | TICOZID-1GM | CEFTRAZIDIME 1000MCG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
54 | TICOZID250 | CEFTRAZIDIME 250 MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
55 | TICOZID-T1.120 | CEFTAZIDIME 1GM + TOBRAMYCIN 120MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
56 | TOBAVIZ | TOBARAMYCIN 80MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
57 | TRAMAVIZ | TRAMADOL HCI. 50MG/ML | 10X2 ML | ||||||||||||||||||||||||||||||||||||||||||||||
58 | VANCOVIZ-1 | VANCOMYCIN 1GM | 1's | ||||||||||||||||||||||||||||||||||||||||||||||
59 | VANCOVIZ-500 | VANCOMYCIN 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
60 | VEXZONE-S 1.5GM | CEFOPERAZONE IP 1000MG + SULBACTUM 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
61 | VEXZONE-S 1GM | CEFOPERAZONE 500 MG + SULBACTAM 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
62 | VEXZONE-T 1.125 | CEFOPERAZONE IP 1000MG + TAZOBACTAM 125MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
63 | VISCOSTIN 1 INJ | COLISTIMETHATE 1 M I U | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
64 | VISCOSTIN 2 INJ | COLISTIMETHATE 2 M I U | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
65 | VISCOSTIN 3 INJ | COLISTIMETHATE 3 M I U | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
66 | VISITAM INJ | PIRACETAM 200MG | 4*15ML | ||||||||||||||||||||||||||||||||||||||||||||||
67 | VISTHRO-500 INJ. | AZITHROMYCIN 500MG INJ. | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
68 | VIZCLAR 500 INJ | CLARITHROMYCIN 500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
69 | VIZCOL INJ-2ML | CITICOLINE 250MG/ML | 5*2ML | ||||||||||||||||||||||||||||||||||||||||||||||
70 | VIZCOL INJ-4ML | CITICOLINE 250MG/ML | 5*4ML | ||||||||||||||||||||||||||||||||||||||||||||||
71 | VIZCORT-40 | TRIAMCINOLONE ACETONIDE 40MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
72 | VIZPIME 1GM | CEFEPIME 1GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
73 | VIZPIME T 1.125 | CEFEPIME 1GM + TAZOBACTAM 125MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
74 | VIZPIME-T 2.25gm | CEFEPIME 2GM + TAZOBACTAM 250MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
75 | VIZPRIDE INJ | LEVOSULPIRIDE 12.5MG/ML | 10*2ML | ||||||||||||||||||||||||||||||||||||||||||||||
76 | VIZROL-40 | ESOMEPRAZOLE 40MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
77 | VIZRON | ONDISTRON 4MG/ML | 10*2ML | ||||||||||||||||||||||||||||||||||||||||||||||
78 | VOSTRA INJ | TRANEXAMIC ACID 500MG | 5X5ML | ||||||||||||||||||||||||||||||||||||||||||||||
79 | ZECABOLIN-25 | NANDROLONE DECANOATE IP 25MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
80 | ZECABOLIN-50 | NANDROLONE DECANOATE IP 50MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
81 | ZELTUM 1.5GM | CEFUROXIME SODIUM 1.5GM | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
82 | ZELTUM 750 | CEFUROXIME 750MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
83 | ZELTUM-SB 1.5GM | CEFUROXIME1GM + SULBACTUM500MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
84 | ZELTUM-SB2.25GM | CEFUROXIME 2GM + SULBACTUM250MG | 1'S | ||||||||||||||||||||||||||||||||||||||||||||||
85 | ZOLFER-S | IRON SUCROSE 5ML | 1X5ML | ||||||||||||||||||||||||||||||||||||||||||||||
SOFTGEL | |||||||||||||||||||||||||||||||||||||||||||||||||
S.NO | BRANDNAME | COMPOSITION | PACKING | ||||||||||||||||||||||||||||||||||||||||||||||
1 | CODIVION-E | COD LIVER OIL 300 MG + NATURAL VITAMIN E 400IU | 10X10 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | CUMIN-P | CURCUMIN + PIPERINE | 1*30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | HICIUM-CT | CALCITRIOL 0.25MCG + CALCIUM CITRATE 425 MG + ZINC SULPHATE MONOHYDRATE 20MG + MAGNESIUM OXIDE 40MG | 10x15 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | HICIUM-D3 | CHOLECALCIFEROL 60,000 IU | 10*1*4 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | HICIUM-K27 (SOFTGEL) | CALCIUM CARBONATE 500MG + VITAMIN K27 45MCG + CHOLECALCIFEROL 2.5MCG + FOLIC ACID 400MCG | 2*15 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | MECOTIC-DHA | CALCITROL 0.25 MCG + FISH OIL RICH IN OMEGA 3 FATTY ACIDS 300 MG + METHYLCOBALAMIN 1500 MCG + FOLIC ACID 400 MCG + BORON 1.5 MG + CALCIUM CARBONATE 500 MG | 10*1*10 (MONOCARTON) | ||||||||||||||||||||||||||||||||||||||||||||||
7 | MECOTIC-OD | METHYLCOBALAMIN 1500MCG + ALA 100MG + FOLIC ACID 1.5MG + PYRIDOXINE HCL 3MG | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | PLATIVIZ CAPSULE | CARICA PAPAYA EXTRACT 350MG AND TINOSPORA CORDIFOLIA 150MG | 10*10 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | QVIZ-10 | CO-ENZYME Q-10 100 MG + LYCOPENE + EPA + DHA + SELENIUM DIOXIDE 70 MCG | 10*1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | REVART | COLLAGEN PEPTIDE 40MG + SOD.HYALURONATE 30MG + CHONDROITIN SULPHATE 200MG + VIT.C 35MG | 1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | REVAZEST-100 | PROGESTRONE 100MG | 10*1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | REVAZEST-200 | PROGESTRONE 200MG | 10*1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | SAZOPRIME SOFTGEL | EVENING PRIMROSE OIL 1000MG | 1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | UTIVIZ | CRANBERRY 200MG + D-MANNOSE 200MG + HIBISCUS EXTRACT 100MG | 1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
15 | VIZITAL-4G | OMEGA 3 FATTY ACID + EPA + DHA + GREEN TEA EXTRACT 10 MG + GINSENG EXTRACT 42.5 MG + GINKGO BILOBA EXTRACT 10 MG + GRAPE SEED EXTRACT 15 MG + VITAMIN D3 + VITAMIN B6 + VITAMIN B12 + WHEAT GERM OIL 25 MG + PIPERINE 5 MG | 10*1*10 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | VIZITAL-FORTE | GRAPE SEED EXTRACT 25MG + LYCOPENE 2MG + LUTEIN 3MG + VIT. A 5000IU + VIT. B2 5MG + VIT. B2 5MG + VIT. B6 1.5MG + VIT. B12 -1MCG + FOLIC ACID 1.5MG + ZINC 23MG | 10*15 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | VIZITAL-G | MULTIVITAMIN + MULTIMINERALS WITH GINSENG | 10*15 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | ZOLFER PLUS | FERROUS ASCORBATE 100 MG + ADENOSYLCOBALAMIN 100 MCG + FOLIC ACID 5 MG + ZINC 7.5 MG + NIACINAMIDE 10MG | 10X10 | ||||||||||||||||||||||||||||||||||||||||||||||
SYRUP | |||||||||||||||||||||||||||||||||||||||||||||||||
S.NO | BRANDNAME | COMPOSITION | PACKING | ||||||||||||||||||||||||||||||||||||||||||||||
1 | CYPOVIZ | CYPROHEPTADINE HCI 2MG + TRICHOLINE CITRATE 275MG + SORBITOL70% | 200ML | ||||||||||||||||||||||||||||||||||||||||||||||
2 | HICIUM | CAL.CARBONATE + MAGNESIUM HYDROXIDE + ZINC GLUCONATE + VIT D3 200IU | 200ML | ||||||||||||||||||||||||||||||||||||||||||||||
3 | MEGAVIZ-MPS | MAGALDRATE 400MG + SIMETHICONE 50MG | 170ML | ||||||||||||||||||||||||||||||||||||||||||||||
4 | REVAFFIN PLUS | LIQUID PARAFFIN 1.25ML + SODIUM PICOSULPHATE 3033MG + MILK OF MAGNESIA 3.75ML | 170ML | ||||||||||||||||||||||||||||||||||||||||||||||
5 | TICOKUF-AM | TERBUTALINE SULPHATE 1.25MG + AMBROXOL HCI 15MG + GUAIPHENESIN 50MG + MENTHOL 2.5MG | 100ML | ||||||||||||||||||||||||||||||||||||||||||||||
6 | TICOKUF-L | AMBROXOL 15MG + LEVOCETIRIZINE 2.5MG + GUAIPHENSIN 50MG + MENTHOL 1.0MG | 100 ML | ||||||||||||||||||||||||||||||||||||||||||||||
7 | TICOKUF-LS | AMBROXOL HCL 30MG + LEVOSULBUTAMOL 1MG | 100ML | ||||||||||||||||||||||||||||||||||||||||||||||
