Top pharmaceutical company in chandigarh

Own Manufacturing units for third party

Product List with Composition / Packaging
S.NO | BRAND NAME | COMPOSITION | PACKING | MRP | RATE | ||||||
TABLETS & CAPSULES | |||||||||||
1 | APHEN-P | Aceclofenac 100mg + Paracetamol 325mg(BLISTER) | 20x10 | 800 | 171 | ||||||
2 | APHEN-P | Aceclofenac 100mg + Paracetamol 325mg(Alu-Alu) | 10*10 | 310 | 113 | ||||||
3 | APHEN-RB | Aceclofenac 200mg SR + rabeprazole 20mg | 10*10 | 780 | 250 | ||||||
4 | APHEN-SP | Aceclofenac 100mg + paracetamol 325mg + serratiopeptidase 15mg (Alu-Alu) | 10*10 | 750 | 165 | ||||||
5 | APHEN-MR | Aceclofenac 100mg + paracetamol 500mg + chlorzoxazone250 mg (Alu-Alu) | 10*10 | 720 | 155 | ||||||
6 | APHEN-TC8 | Aceclofenac 100mg + Thiocolchicoside 8mg | 10*1*10 | 2300 | 1070 | ||||||
7 | APHEN-TC4 | Thiocolchicoside 4 mg + Aceclofenac Tab | 10*10 | 1350 | 720 | ||||||
8 | ANTROSPAS | Mefenamic Acid 50mg + DicyclomineHydrochloride 10mg | 10*10 | 350 | 92 | ||||||
9 | ARTHRACT | Glucosamin750 + msm250 + diacerin50 | 10*10 | 1980 | 360 | ||||||
10 | ARUMARIA | Artemether80mg + Lumefantrine 480mg | 10*6 | 1392 | 490 | ||||||
11 | ACIZAP-40 | Pantoprazole 40mg(Alu-Alu) | 10*10 | 600 | 130 | ||||||
12 | ACIZAP-D | Pantoprazole 40mg + Domperidone 10mg (Alu-Alu) | 10*10 | 650 | 135 | ||||||
13 | ACIZAP-DSR | Pantoprazole 40mg + Domperidone 30mg sr(Alu-Alu) | 10*10 | 800 | 205 | ||||||
14 | ACIZAP LS | Pantoprazole Sodium(EC) & Levosulpiride(S.R.) capsules | 10x10 | 895 | 320 | ||||||
15 | ADEZEX-200 | S-Adenosyl methionine tablets | 10*1*10 | 3800 | 500 | ||||||
16 | ACEBROZEN | Acebrophylline Capsules 100 mg | 10*10 | 750 | 190 | ||||||
17 | BANZ | Albendazole 400mg (BLISTER) | 1*10 | 75 | 30 | ||||||
18 | BANZ -I | Albendazole 400mg + Ivermectin 6mg | 7*5 | 770 | 100 | ||||||
19 | CALOXYY-CV-625 | Amoxy + Clav 625 (Alu-Alu) | 10*6 | 1132.8 | 490 | ||||||
20 | CALOXYY CV 375 | Amoxy + Clav 375 (Alu-Alu) | 10*6 | 1080 | 410 | ||||||
21 | CALOXYY-CV 625 LB | Amoxycillin, Potassium Clavulanate & Lactic Acid Bacillus | 10*6 | 1700 | 540 | ||||||
22 | CALOXYY 500 | Amoxycillin Cap IP | 20*10 | 1162 | 520 | ||||||
23 | CALOXYY-D LB | Amoxycillin 250mg + Dicloxacillin 250mg & Lactic Acid Bacillus(BLISTER) | 10x10 | 950 | 295 | ||||||
24 | CIROXIME -250 | Cefuroxime Axetil 250 mg(Alu-Alu) | 10*10 | 2400 | 730 | ||||||
25 | CIROXIME-500 | Cefuroxime Axetil 500 mg(Alu-Alu) | 10*10 | 5000 | 1250 | ||||||
26 | CALLACT | Calcium citrate 1000mg + vitd3 + zinc + magnese | 10*10 | 490 | 75 | ||||||
27 | CALLACT | Calcium citrate 1000mg + vitd3 + zinc + magnese | 10*15 | 900 | 100 | ||||||
28 | CALLACT | Calcium citrate 1000mg + vitd3 + zinc + magnese | 10*20 | 1200 | 150 | ||||||
29 | CALLACT-K2 | L-Methylfolate + Vitamin K2-7 + Methylcobalamin + Calcuim Citrate Maleate + Calcitriol + Omega-3Fatty Acids + Pridoxal-5 Phosphate + Lycopene Soft gelatin Capsules | 10*3 | 630 | 140 | ||||||
30 | DIXFREE--S | Diclofenac 50mg + serratiopeptidase 10 mg | 10*10 | 600 | 110 | ||||||
31 | DIXFREE-SP | Diclofenac potassium 50mg + Para.325 + Serratiopeptidase 15mg(ALU-ALU) | 10*10 | 700 | 145 | ||||||
32 | DIXFREE FORTE | Trypsin-chymotrypsin,diclofenac Potassium & paracetamol tab | 10x10 | 1060 | 250 | ||||||
33 | DOXZEN | Doxylamine succinate 10mg pyridoxine HCL 10mg & folic acid 2.5 mg (ALU-ALU) | 10*10 | 330 | 100 | ||||||
34 | DOXZEN-FORTE | Doxylamine succinate 10mg pyridoxine HCL 10mg | 10X10 | 400 | 120 | ||||||
35 | ESSUM-D | Esomeprazole 20mg + Domperidone 10mg | 10*10 | 760 | 100 | ||||||
36 | ESSUM-LS | Esomeprazole (Gastro Resistant) & Levosulpiride PR capsule | 10x10 | 1450 | 400 | ||||||
37 | FUZONIB | Fluconazole 150mg (monocarton) | 20*1 | 230 | 90 | ||||||
38 | FLUBAN | Cetirizine Dihydrochloride,Paracetamol &Phenylephrine tab | 20*10 | 600 | 130 | ||||||
39 | LQUEEN-250 | Levofloxacin 250 mg (ALU-ALU) | 10*10 | 500 | 170 | ||||||
40 | LQUEEN-500 | Levofloxacin 500mg | 20*5 | 780 | 340 | ||||||
41 | LQUEEN-OZ | Levofloxacin 250mg + Ornidazole 500 mg tab | 10*10 | 1250 | 330 | ||||||
42 | LUZEI | Levocetirizine Dihydrochloride 5mg (Alu-Alu) | 30*10 | 870 | 155 | ||||||
43 | LUZEI-M | Levocitrizine 5mg + Montelukast Sodium 10 Mg(ALU-ALU) | 10*10 | 895 | 220 | ||||||
44 | LUZEI-M KID | Levocetirizine 2.5 mg + Montelukast 4mg Dispersible Tab | 10*10 | 550 | 125 | ||||||
45 | LINZVOX | Linezolid Tab IP | 10*1*4 | 1280 | 620 | ||||||
46 | NIPOOL-P | Nimesulide 100mg + Paracetamol 325mg | 20*10 | 640 | 220 | ||||||
47 | NIPOOL-COLD | Paracetamol,Phenylephrine hydrochloride,caffine& Diphenhydramine Hydrochloride tab | 20*10 | 740 | 160 | ||||||
48 | NUTROPIC PLUS | Multivitamin + Multiminerals + Antioxident tab | 10*10 | 800 | 105 | ||||||
49 | NUTRIVOX PLUS | Methylcobalamin,Multivitamins,multiminerals &antioxidants capules | 10*10 | 1360 | 180 | ||||||
50 | JUVIGEN | Methylcobalamin1500mcg tablets | 10*1*10 | 1250 | 160 | ||||||
51 | JUVIGEN- PLUS | Mecobalamine1500mcg + Alpha Lipoic Acid100mg + Folic Acid1.5 + Pyridoxine 3mg + Zinc(ALU-ALU) | 10*10 | 1290 | 220 | ||||||
52 | JUVIGEN-P | Methylcobalamin 750mcg + Pregabalin 75mg | 10*10 | 1200 | 250 | ||||||
53 | JUVIGEN-G | Gabapentin 300mg + Methylcobalamin 500mcg | 10*10 | 1050 | 300 | ||||||
54 | JUVIGEN- NP | Pregabalin,Nortriptyline& Methylocobalamin tab | 10*1*10 | 1890 | 495 | ||||||
55 | JUVIGEN-PG PLUS | Pregabalin,Methylcobalamin ,Folic Acid,Alpha Liopic Acid & VitaminB6 Capsules | 10*1*10 | 1450 | 350 | ||||||
56 | JUVIFER | Carbonyl Iron + Folic Acid + Zinc + B6 + VIT-C | 10*15 | 640 | 160 | ||||||
57 | JUVIFER-XT | Ferrous ascorbate 100mg + Folic Acid 1.5mg + zinc 7.5 | 10*1*10 | 1050 | 220 | ||||||
58 | JUVIFER FORTE | Ferrous ascorbate, L Methylofolate , Methylcobalmin, Pyridoxine Hydrochloride, zinc sulphate Monohydrate,Benfotimine &vitamin D3 tab | 10*1*10 | 1350 | 350 | ||||||
59 | OQUEEN-200 | Ofloxacin 200mg (ALU-ALU) | 10*10 | 600 | 195 | ||||||
60 | OQUEEN-OZ | Ofloxacin 200mg + Ornidazole 500mg (Alu-Alu) | 10*10 | 750 | 280 | ||||||
61 | OSSUM | Omeprazole 20mg (Strip) | 10*10 | 349.6 | 80 | ||||||
62 | OSSUM-D | Omeprazole 20mg + Domperidone 10mg( Strip) | 10*10 | 520 | 75 | ||||||
78 | OSTEOVOX-PLUS | Glucosamine sulphate,MSM, Diacerin, Chondroitin sulphate, vitamins &minerals tab | 10X10 | 1450 | 395 | ||||||
63 | RIBACE-IT | Rabeprazole Sodium20mg + Itopride Hydrochloride150 SR (cap) | 10*10 | 1280 | 260 | ||||||
64 | RIBACE-DSR | Rabeprazole sodium 20mg + Domperidone 30mg S.R(Alu-Alu) | 10*10 | 850 | 160 | ||||||
65 | RIBACE-LS | Enteric Coated Rabeprazole Sodium $ Levosulpiride SR (Cap) | 10*10 | 1650 | 360 | ||||||
66 | RIBACE-20 | Rabeprazole 20mg (Alu-Alu) | 10*10 | 475 | 100 | ||||||
67 | RIBACE-D | Rabeprazole20 + Domperidon10(ALU-ALU) | 10*10 | 650 | 130 | ||||||
68 | ROBILAC | prebiotic + probiotic cap (ALU-ALU) | 10*10 | 895 | 220 | ||||||
69 | RUTOZEX-FORTE | Trypsin96mg, Bromelain180mg & Rutoside Trihydrate tab 200mg | 10*1*10 | 3500 | 900 | ||||||
70 | ROBILAC-Z (SACHET) | Prebiotic + probiotic with zinc enriched yeast (Sachet) | 20*1.5gm | 259 | 80 | ||||||
71 | RUTAHEAL-A | Trypsin48mg + Bromelain90mg + Rutoside Trihydrate100mg + diclofenac Tab | 10*1*10 | 1750 | 550 | ||||||
72 | SEFTICA-200 LB | Cefixime& Lactic Acid Bacillus tab | 10x10 | 1400 | 445 | ||||||
73 | SEFTICA-200 DT | Cefixime-200 Dispersible tab (ALU-ALU) | 10*10 | 940 | 385 | ||||||
74 | SEFTICA-100 | Cefixime-100(ALU-ALU) | 10*10 | 750 | 195 | ||||||
75 | SEFTICA -CV | Cefixime 200mg + Clavulanate 125mg(ALU-ALU) | 10*10 | 2890 | 875 | ||||||
76 | SEFTICA-50DT | Cefixime 50 Disoersible(ALU-ALU) | 10*10 | 500 | 120 | ||||||
77 | SEFTICA-O | Cefixime-200mg + Oflxacin 200mg(ALU-ALU) | 10*10 | 1990 | 550 | ||||||
78 | SEFTICA-O 100 | Cefixime & Ofloxacin Dispersible tab | 10*10 | 860 | 340 | ||||||
79 | SEFTICA-OZ | Cefixime&Ornidazole tab | 10x10 | 1900 | 550 | ||||||
80 | SEFTICA-AZ | Cefixime + Azithromycin | 10x10 | 1850 | 750 | ||||||
81 | TRAMICA-P | Tramadol Hydrochlride 50mg + Paracetamol 500mg | 10*10 | 450 | 90 | ||||||
82 | TREXZEN-500 | Tranexamic Acid 500mg with Mefenamic Acid 250mg tab | 10*10 | 1950 | 650 | ||||||
83 | VYOSEF-O 100 | Cefpodoxime 100mg DT (Alu-Alu) | 10*10 | 1100 | 350 | ||||||
84 | VYOSEF-O 200 | Cefpodoxime 200mg (Alu-Alu) | 10*10 | 2500 | 725 | ||||||
85 | VYOSEF-CV | Cefpodoxime 200mg + Clavulanate Acid 125mg (Alu-Alu) | 10*10 | 3460 | 1100 | ||||||
86 | VYOSEF-AZ | Cefpodoxime 200mg + azithromycin tab | 10*1*10 | 2700 | 850 | ||||||
87 | CEFLOVOX | Cefpodoxime proxetil200MG + Ofloxacin 200MG | 10*10 | 2550 | 900 | ||||||
88 | URSOZEN-300 | Ursodeoxycholic Acid 300mlTablets IP (ALU-ALU) | 10*10 | 3200 | 1450 | ||||||
89 | ZAKKOR-6 | Deflazacort 6mg(Alu-Alu) | 10*10 | 850 | 190 | ||||||
90 | ZACTS250 | Azithromycin 250mg | 10*6 | 570 | 285 | ||||||
91 | ZACTS 500 | Azithromycin 500mg | 10*3 | 600 | 285 | ||||||
92 | FEBUVOLK-40 | Febexostat 40mg | 10*10 | 870 | 250 | ||||||
94 | ZENACE-D | Omeprazole Magnesium 20mg + Domperidone 10mg TABLET( Alu-Alu) | 10*10 | 300 | 90 | ||||||
95 | ITODERV-100 | Itroconazole100mg caps | 10X1X10 | 4950 | 450 | ||||||
96 | ITODERV-200 | Itroconazole200mg caps | 10X1x4 | 1200 | 360 | ||||||
97 | PLATEZEX | Carica Papaya Extract, Tinospora Cordifolia Extract & Triticum Aestivum Extract tablet | 10x10 | 2300 | 400 | ||||||
98 | MONTEZEX-FX | Montelukast sodium& Fexofenadine Hydrochloride Tab | 10x10 | 1450 | 350 | ||||||
99 | SILIVOX-L | Silymarin, L-Ornithine L-Aspartate,Niacinamide& Vitamins Capsules | 10x10 | 1350 | 360 | ||||||
100 | ZEXTRON-5 | Norethisterone tablet I.P | 10X10 | 498.5 | 170 | ||||||
101 | ALLYZEX | Allylestrenol Tablets | 10x10 | 1300 | 310 | ||||||
103 | ZEXDOL 650 | Paracetamol Tablet 650mg | 20x10 | 370 | 140 | ||||||
104 | PREGAZEN-F | Astaxanthin,Lycopene,L- Arginine,Myo-Inositol with vitamins tab(ALU) | 10x10 | 1990 | 240 | ||||||
105 | TUSZEX CAP | Dextromethorphan Hydrobromide,Phenylephrine Hydrochloride & Chlorpheniramine Maleater softgel capsules | 10x10 | 420 | 130 | ||||||
106 | ROSEZEX | Rosehip extract,Collagen peptide,Chondroitin sulphate,Sodium hyaluronate,Devil's claw extract,Boswellia extract tab. | 10*1*10 | 2800 | 480 | ||||||
107 | DUOZYME TAB | Pancreatin, Hemicellulase, Bile Constituents, Pudina, Ginger & MPS Tablets | 10*10 | 990 | 230 | ||||||
108 | L-ZEX SACHET | L-Ornithine L-Aspartate Sachet | 10*1(5gm.) | 2020 | 190 | ||||||
109 | MEFZEX-FORTE | Mefnamic Acid & Paracetamol tablet | 10*10 | 425 | 140 | ||||||
110 | SEFTICA LZ | Cefixime & Linezolid tablets | 10x1x10 | ||||||||
111 | UP FEEL | Sildenafil Citrate tables ip | 10*1*4 | ||||||||
112 | DROTAZEX M TAB | Drotaverine hydrochloride ip 80mg,mefenamic acid ip 250mg tab | 10*10 | 800 | 180 | ||||||
113 | FRUCTOGUT CAP | Multi Digestive Enzymes,probiotic-prebiotic,Emmunobiotic & fos cap | 10*10 | 1290 | 230 | ||||||
CARIDIAC & DIABETIC RANGE (VASOLIFE) | |||||||||||
114 | ANGIOGLIM-M1 | Glimepride1 + Metformin500 | 10*10 | 450 | 145 | ||||||
115 | ANGIOGLIM-M2 | Glimepride2 + Metformin500 | 10*10 | 750 | 155 | ||||||
122 | ANGIOGLIM-MP1 | Glimepride1,Pioglitazone&Metformin Hydrochloride tab | 10*15 | 580 | 245 | ||||||
123 | ANGIOGLIM-MP2 | Glimepride2,Pioglitazone&Metformin Hydrochloride tab | 10*15 | 720 | 260 | ||||||
126 | ANGIOGLIM-MF1 | Glimepride 1mg + Metformin Hydrochloride(SR) 1000mg Tab | 10*10 | 600 | 160 | ||||||
127 | ANGIOGLIM-MF2 | Glimepride 2mg + Metformin Hydrochloride(SR) 1000mg Tab | 10*10 | 790 | 180 | ||||||
116 | ANGIOSAR-40 | Telmisartan40 mg | 10*10 | 530 | 130 | ||||||
117 | ANGIOSAR-AM | Telmisartan 40mg + Amlodipine 5mg Tab | 10*10 | 680 | 160 | ||||||
118 | ANGIOSAR-H | Telmisartan40mg + Hydrochloothiazide12.5mg | 10*10 | 740 | 170 | ||||||
119 | ANGIOSAR-H 80 | Telmisartan80mg + Hydrochloothiazide12.5mg | 10*10 | 1100 | 240 | ||||||
120 | ANGIOBLOK-5 | Amlodepin 5mg | 10*20 | 466 | 120 | ||||||
121 | ANGIOBLOK-AT | Amlodepin 5mg + Atenolol 50mg | 15*10 | 680 | 100 | ||||||
124 | METACT SR 1GM | Metformin hydrochloride (sr) tab | 10*10 | 320 | 110 | ||||||
125 | METACT-SR 500 SR | Metformin 500mg SR | 10*10 | 196 | 80 | ||||||
SOFTGEL | |||||||||||
128 | LYFOZFORTE | Lycopene with Multivitamin + Minerals + Antioxidant Softgel Capsules | 10*10 | 1100 | 180 | ||||||
102 | BULL AZ | Multivitamin + minerals + Antioxidents with Ginseng cap | 10*1*10 | 800 | 150 | ||||||
129 | CALLACT-CC | Calcitriol,Calcium Citrate,Zinc &magnesium soft gelatin capsule | 10*10 | 1300 | 160 | ||||||
130 | CALLACT-CC | Calcitriol,Calcium Citrate,Zinc &magnesium oxide softgel capsule | 10*15 | 2200 | 220/- | ||||||
131 | CALLACT-D3 | Vitamin D3 Capsules 60000 IU | 10*1*4 | 1000 | 200 | ||||||
132 | CALLACT-K2 | L-Methylfolate + Vitamin K2-7 + Methylcobalamin + Calcuim Citrate Maleate + Calcitriol + Omega-3Fatty Acids + Pridoxal-5 Phosphate + Lycopene Soft gelatin Capsules | 10*3 | 597 | 140 | ||||||
133 | COLLAVOX | Collogen Peptide type ll,Glucosomine sulphate,sodium hyalwonate vitamin & Mineral with Ginger root extract | 10*1*10 | 1790 | 400 | ||||||
134 | LYFOZ-Q10 | Coenzyme Q10 + Lycopene + Multivitamin with DHA + L-Arginine + Green Tea Extracts | 1*10*10 | 4900 | 950 | ||||||
135 | LYFOGREEN | Lycopene + Ginseng + With Grape Seed Extract + Calcium iron + Multivitamins + Multiminerals Softgel Cap | 10*10 | 1200 | 230 | ||||||
136 | JUVIGEN FORTE | Anitioxidants with Ginseng + Multivitamin + Multimineral Softgel Capsule | 10*10 | 790 | 160 | ||||||
137 | NINEGEST-100 | Natural Micronised Progesterone Softgel cap | 10*10 | 1690 | 550 | ||||||
138 | NINEGEST-200 | Natural Micronised Progesterone Softgel cap | 10*10 | 2800 | 1100 | ||||||
139 | ZEXVIT-EC | Vitamin E & Vit C softgel cap | 10x1x10 | 1550 | 300 | ||||||
140 | FEVIBONE | Cissus Quadrangularis, calcium Citrate Maleate, calcitriol &Methylcpbalmin | 10x1x10 | 1990 | 425 | ||||||
141 | CANDIZEX-V | Clindamycin& Clotrimazole Vaginal Softgel cap | 10x1x3 | 780 | 270 | ||||||
142 | ZEXVIT-7G | Green tea extract,grapeseed extract,ginkgo biloba,garlic powder,guggul,ginger root extract,lycopene,omega 3fatty acids, essential Amino acids,Methlcobalmain,vitamins,minerals,l-carnitine L-tartrate & trace elements. | 10x1x10 | 1990 | 400 | ||||||
143 | DIABEBYE | Gudmar buti,Mal kangli,Chiratya,shilajit,tejpater,Ashwagandha,vijayasar, methi,karela,jamun | 30cap | 202 | 80 | ||||||
144 | E-ZEX | Rich in natural vitamin E omega-3 & cod liver oil softgels | 10x1x10 | 990 | 250 | ||||||
INJECTABLES | |||||||||||
145 | ACIZAP | Pantoprazole Sodium 40mg | 40mg | 45 | 16 | ||||||
146 | ARSATE | Artisunate 60 mg | 1's | 165 | 32 | ||||||
147 | ARUMARIA | Alpha Beta Artether 150mg | 2ml | 75 | 18 | ||||||
148 | CALOXYY-CV 1.2g | Amoxycillin 1000mg + Clavuanic Acid 200mg | 1’s | 121 | 45 | ||||||
149 | MERACT-1GM | Meropenam-1gm Inj. | 1's | 2475 | 380 | ||||||
150 | MERACT-250 | Meropenam-250mg Inj. | 1's | 610 | 170 | ||||||
151 | MERACT-125 | Meropenam-125mg inj | 1's | 350 | 90 | ||||||
152 | MEDDY | Ondansetron 2mg | 1's | 11.9 | 5.5 | ||||||
153 | MINICIN 100 | Amikacin 100mg | 1’s | 20 | 6.5 | ||||||
154 | MINICIN 250 | Amikacin 250mg | 1’s | 29 | 16 | ||||||
155 | MINICIN 500 | Amikacin 500mg | 1's | 57.61 | 20 | ||||||
156 | NARBULL-25 | Nanadrolone Decanoate 25mg | 1's | 100 | 17 | ||||||
157 | NARBULL-50 | Nandrolone Decanoate 50mg | 1's | 157 | 24 | ||||||
158 | JUVIGEN PLUS | Methylcobalamin 1500mcg + Pyridoxine 100mg + Nicotinamide 100mg + benzyle alcohol 2%w/v | 5*2ML | 48 | 10 | ||||||
159 | JUVIGEN (with syringe) | Methycobalamin 1500 mcg inj | 1*1 | 65 | 13.5 | ||||||
160 | JUVIGEN | Methylcobalamin 1500mcg | 1's | 28.5 | 7.5 | ||||||
161 | JUVIGEN INJ | Methycobalamin 2500 mg inj (Dispo pack) | 1*2ml | 85 | 15 | ||||||
162 | SIZOWIN-S 1g | Cefoparazone Sodium 500mg + Salbactum 500mg | 1's | 135 | 26 | ||||||
163 | SIZOWIN-S 1.5G | Cefaparazone 1000gm + Sulbactam 500mg | 1’s | 180 | 35 | ||||||
164 | TRAMICA | Tramadol Hydrochlride Inj | 1*10 | 21 | 5.5 | ||||||
165 | TAZPRIK 4.5 | Piperacilline 4gm + Tazobactam 0.5gm | 1's | 461 | 128 | ||||||
166 | VYOSEF 250 | CeftriaxoneIP 250mg | 1’s | 25 | 11.5 | ||||||
167 | VYOSEF 500 | Ceftriaxone IP 500mg | 1’s | 45.8 | 14 | ||||||
168 | VYOSEF-1000 | Ceftriaxone 1gm | 1's | 52.3 | 25 | ||||||
169 | VYOSEF-S 375 | Ceftriaxone 250mg + Sulbactam 125mg | 1’s | 40.7 | 14.5 | ||||||
170 | VYOSEF-S 750 | Ceftriaxone500mg + Sulbactam250 mg | 1’s | 85 | 19 | ||||||
171 | VYOSEF-S 1.5G | Ceftriaxone 1000mg + Sulbactam 500mg | 1's | 138 | 30 | ||||||
172 | VYOSEF-T1.125 | Ceftriaxone1000mg + Tazobactam 125 mg | 1's | 118.8 | 55 | ||||||
173 | VYOZID 250MG | Ceftazidime 250mg | 1's | 64.5 | 19 | ||||||
174 | VYOCAM | Piroxicam 40mg | 1's | 27 | 6 | ||||||
175 | NINEGEST-200 | Natural micronised progesteron 200mg | 1'S | 190 | 30 | ||||||
176 | NINEGEST-100 | Natural micronised progesteron100mg | 1'S | 90 | 23 | ||||||
177 | KENAVOX-40 | Triamcinolone Acetonide Injection IP 40mg | 1ml | 109 | 20 | ||||||
178 | RIBACE | Rabeprazole 20mg INJ | 1's | 120 | 20 | ||||||
179 | DIXFREE AQUA | Diclofenac 75mg in Aquous Base | 1ml | 14.7 | 4.5 | ||||||
180 | ZEXDOL-IV | Paracetamol Infusion IP (1.0% w/v) | 100ml | 272 | 45 | ||||||
181 | ESSUM | Esomeprazole sodium for inj | 40mg | 120 | 21 | ||||||
PAEDIATRIC SYP &DROP'S | |||||||||||
182 | APHEN-P (susp) | Acecelofenac50mg& paracetamol 125mg | 60ml | 38 | 12 | ||||||
183 | BANZ (susp) | Albendazole oral susp | 10ml | 18 | 7.5 | ||||||
184 | BANZ-I | Ivermectin & Albendazole | 10ml | 16.5 | 8.5 | ||||||
185 | CALLACT -D3 DROP | Cholicalceferol 60000I.U + Vitamin D3 | 15ml | 80 | 14 | ||||||
186 | CALOXYY-CV 228.5 | Amoxycillin 200mg + Clavulanate Acid 28.5mg | 30ml | 65 | 22 | ||||||
187 | CALOXYY-CV 228.5(with water) | Amoxycillin 200& Potassium Clavulanate28.5 Oral Suspension IP | 30ml | 65 | 27 | ||||||
188 | CALOXYY-CV 457mg | Amoxycillin400 &Clavulanate57ml | 30ml | 98.75 | 37 | ||||||
189 | FLUBAN | Phenylephrine Hydrochloride2.5 mg + Paracetamol125mg + CPM1mg | 60ml | 49 | 12 | ||||||
190 | FLUBAN -PLUS | Paracetamo + Phenylephrine Hydrochloride + Chlorpheniramine Maleate Sus | 60ml | 58 | 17 | ||||||
191 | FRUCTOGUT DRY SYP | Zinc Gluconate with prebiotic&Probiotics | 60 ml | 70 | 18 | ||||||
192 | LUZEI-A | Levocetirizine Hydrochloride with Ambroxol Hcl | 60ml | 55 | 18 | ||||||
193 | LUZEI-M | Levocitrizine2.5mg + Montelukast Sodium 10 Mg | 30ml | 55 | 16 | ||||||
194 | LINZEX SUSPENSION | Linezolid Oral Suspenion | 30ml | 118 | 35 | ||||||
195 | PROTEMP Susp. | Paracetamol250mg Suspension | 60ml | 36.9 | 14* | ||||||
196 | SEFTICA dry Syrup | Cefixime 50mgoral suspension | 30ml | 48 | 17 | ||||||
197 | SEFTICA dry Syrup WATER | Cefixime Oral Suspension with water | 30ml | 45.7 | 22 | ||||||
198 | SEFTICA CV dry syp | Cefixime & potassium clavlanate for oral suspension | 30ml | 85 | 27 | ||||||
199 | SEFTICA-O | Cefixime + Oflxacin dry syp | 30ml | 82 | 22 | ||||||
200 | SEFTICA 100 D/S WT | Cefixime Oral Suspension I.P Dry syrup | 30ML | 58.5 | 30 | ||||||
201 | TEMPKID | Mefenamic acid 50mg + Paracetamol-125mg | 60ml | 28.5 | 12 | ||||||
202 | TEMPKID-DS1 | Mefenamic acid100mg + Paracetamol-250mg | 60ml | 49 | 19 | ||||||
203 | TRICLOKID | Triclofos Oral Solution IP | 30ml | 65 | 32 | ||||||
204 | VYOSEF-O 50D/syp | Cefpodoxime Proxetil 50mg/5ml | 30ml | 70 | 22 | ||||||
205 | VYOSEF-O100D/syp | Cefpodoxime Proxetil 100mg/5ml | 30ml | 168 | 30 | ||||||
206 | VYOSEF-CV.D/s withwater | Cefpodoxime Proxetil 100mg/5ml potasium clavulanate oral suspens | 30ml | 105 | 36 | ||||||
207 | DUOZYME DROP | Fungal Diastase + cinnamon oil + caraway oil + cardamam oil | 15ML | 52 | 13 | ||||||
208 | JUVIGEN DROP | Multivitamin + Multiminral + antioxident | 30ml | 65 | 13 | ||||||
209 | JUVIFER-XT DROP | ferrous Ascorbate& Folic Acid Drops | 15ml | 80 | 15 | ||||||
210 | OQUEEN-OZ | Levofloxacin &Ornidazole suspension | 30ml | 45 | 15 | ||||||
211 | ZAKKOR-6 | Deflazacort Oral suspension | 30 ml | 60 | 20 | ||||||
212 | ZACTS - 200 | Azithromycin Oral Suspension IP | 15 ml | 44.8 | 18 | ||||||
213 | TUSBAN LS DROP | Levosabutamol 0.25mg,Guaiphenesin 12.5mg,Ambroxol 7.5mg | 15ml | 65 | 16 | ||||||
214 | ONZEX DROP | Ondansetron 2mg HCL Oral solution(SYP) | 30ml | 31 | 13 | ||||||
215 | MEGAZEX | Omega-3fatty acid-590mg,eicosapentaenoic acid-250MG, Docosahexaenoic acid(dha)-185mg (syp) | 150ML | 970 | 95 | ||||||
216 | CALLACT D3 SATCHET | Cholecalciferol 60,000 Granules satchet | 20*1 | 500 | 100 | ||||||
SYRUP | |||||||||||
216 | TUSBAN-A | Terbutaline + Guaiphenesin + Mentho + Ambroxol | 100ML | 65 | 19 | ||||||
217 | TUSBAN-B | Terbutaline + Guaiphenesin + Menthol + Bromhexine | 100 ml | 58 | 15 | ||||||
218 | TUSBAN-D | Dextromethorphan Hydrobromide10mg + Chlorpheniramine Maleate 2mg + Phenylephrine Hydrochloride5 | 60ml | 47 | 14 | ||||||
219 | TUSBAN-D | Dextromethorphan Hydrobromide10mg + Chlorpheniramine Maleate 2mg + Phenylephrine Hydrochloride5 mg | 100ml | 69 | 18 | ||||||
220 | TUSBAN-LS | Levosabutamol1mg,Guaiphenesin 50mg,Ambroxol 30mg | 100ml | 78 | 23 | ||||||
221 | TUSBAN-PD | Terbutaline1.25 + Ambroxal 15ml + Guaiphenesin 50 ml + Menthol2.5mg | 60ml | 56.5 | 14 | ||||||
222 | JUVIGEN | Multivitamin + mineral + antioxident | 100ML | 50 | 16 | ||||||
223 | JUVIGEN | Multi Vitamin + Minerals + Antioxidant | 200ml | 80 | 24 | ||||||
224 | DUOZYME | Fungal Diastase 50mg + Pepsin 10mg | 200ml | 85 | 23 | ||||||
225 | DUOZYME | Fungal diastase with pepsin | 100ml | 49 | 14 | ||||||
226 | DUOZYME PLUS | Fungal diastase + pepsin with vitamin b-complex syrup | 200ml | 90 | 25 | ||||||
227 | APECYP | Cyproheptadine Hydrochlorid + Tricholine citrate syp | 200ml | 85 | 24 | ||||||
228 | APECYP | Cyproheptadine Hydrochlorid + Tricholine citrate syp | 100ml | 40 | 15 | ||||||
229 | ACIZAP-OX | Oxetacaine + Aluminium Hydroxide + Magnesium Hydroxide Suspension | 170ml | 77 | 23 | ||||||
230 | ACIZAP-MPS | Megalderate 400mg + Simethicone 20mg(Antacid &antiflatulent) | 170ml | 62 | 19 | ||||||
231 | DYODE | Disodium Hydrogen Citerate 1.37gm | 100ml | 55 | 17 | ||||||
